AAPL
Apple Inc.Technology·Consumer Electronics
Current Price
$258.28
Market Cap
$3.82T
Net Debt
$54.7B
Shares Outstanding
14.78B
Financial Summary
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $365.8B | $394.3B | $383.3B | $391.0B | $416.2B |
| Revenue Growth | — | 7.8% | -2.8% | 2.0% | 6.4% |
| Operating Income | $108.9B | $119.4B | $114.3B | $123.2B | $133.1B |
| Operating Margin | 29.8% | 30.3% | 29.8% | 31.5% | 32.0% |
| Net Income | $94.7B | $99.8B | $97.0B | $93.7B | $112.0B |
| Net Margin | 25.9% | 25.3% | 25.3% | 24.0% | 26.9% |
| EPS (Diluted) | $5.61 | $6.11 | $6.13 | $6.08 | $7.46 |
| Free Cash Flow | $93.0B | $111.4B | $99.6B | $108.8B | $98.8B |
| FCF Margin | 25.4% | 28.3% | 26.0% | 27.8% | 23.7% |
DCF Valuation
Adjust the assumptions below to derive your own intrinsic value. All calculations update in real-time.
Perpetuity Growth
$125.74
vs $258.28-51.3%
Exit Multiple
$203.55
vs $258.28-21.2%
Revenue Growth (Y1-Y5)
%
%
%
%
%
EBIT Margin (Y1-Y5)
%
%
%
%
%
Operating Assumptions
%
D&A % Revenue (Y1-Y5)
%
%
%
%
%
CapEx % Revenue (Y1-Y5)
%
%
%
%
%
NWC % Revenue (Y1-Y5)
%
%
%
%
%
Discount Rate
%
Terminal Value
%
x
Capital Structure
Projected Cash Flows
| ($M) | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | $445.3B | $472.0B | $495.6B | $520.4B | $541.2B |
| Growth | 7.0% | 6.0% | 5.0% | 5.0% | 4.0% |
| EBIT | $146.9B | $155.8B | $168.5B | $176.9B | $189.4B |
| EBIT Margin | 33.0% | 33.0% | 34.0% | 34.0% | 35.0% |
| NOPAT | $123.4B | $130.8B | $141.5B | $148.6B | $159.1B |
| D&A | $13.4B | $14.2B | $14.9B | $15.6B | $16.2B |
| CapEx | $13.4B | $14.2B | $14.9B | $15.6B | $16.2B |
| ΔNWC | $4.5B | $4.7B | $5.0B | $5.2B | $5.4B |
| Unlevered FCF | $119.0B | $126.1B | $136.6B | $143.4B | $153.7B |
| PV of FCF | $108.2B | $104.2B | $102.6B | $98.0B | $95.4B |
Valuation Waterfall
Perpetuity Method
PV of FCFs$508.4B
PV of Terminal Value$1.40T
Enterprise Value$1.91T
Less: Net Debt$-54.7B
Equity Value$1.86T
Exit Multiple Method
PV of FCFs$508.4B
PV of Terminal Value$2.55T
Enterprise Value$3.06T
Less: Net Debt$-54.7B
Equity Value$3.01T
Sensitivity Analysis
WACC vs Terminal Growth (Perpetuity)
| WACC \ Terminal Growth | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% |
|---|---|---|---|---|---|
| 8.0% | $152.97 | $164.56 | $178.46 | $195.45 | $216.69 |
| 9.0% | $130.15 | $138.25 | $147.70 | $158.87 | $172.26 |
| 10.0% | $113.05 | $118.98 | $125.74 | $133.55 | $142.66 |
| 11.0% | $99.77 | $104.24 | $109.28 | $114.99 | $121.52 |
| 12.0% | $89.15 | $92.62 | $96.49 | $100.81 | $105.67 |
WACC vs Exit Multiple
| WACC \ Exit Multiple (EV/EBITDA) | 14x | 17x | 20x | 23x | 26x |
|---|---|---|---|---|---|
| 8.0% | $165.24 | $193.66 | $222.07 | $250.49 | $278.91 |
| 9.0% | $158.29 | $185.42 | $212.56 | $239.70 | $266.84 |
| 10.0% | $151.69 | $177.62 | $203.55 | $229.47 | $255.40 |
| 11.0% | $145.44 | $170.22 | $195.00 | $219.78 | $244.56 |
| 12.0% | $139.51 | $163.20 | $186.89 | $210.59 | $234.28 |
Investment Thesis
Apple is the world's most valuable consumer technology company with an unmatched ecosystem. Revenue growth is modest (mid-single digits) but margins are expanding with the shift to services. Massive buyback program ($100B+ annually) continues to drive EPS growth.
Bull Case
- +Services revenue growing 15%+ with 80%+ gross margins
- +iPhone upgrade cycle driven by Apple Intelligence/AI features
- +Vision Pro and spatial computing as new platform
- +Massive share buyback program reducing share count 2-3% annually
- +India market expansion as next growth engine
Bear Case
- -iPhone revenue growth stagnating in mature markets
- -China regulatory and competitive risks (Huawei)
- -Limited AI differentiation vs Google and Samsung
- -Services antitrust risk (App Store commissions)
- -Premium valuation (35x P/E) leaves little margin of safety
Key Catalysts
- →Apple Intelligence adoption and monetization
- →iPhone 17 cycle with potential design refresh
- →Services revenue crossing $100B annual run-rate
- →India manufacturing and market penetration
- →Capital return program updates
Join the newsletter
Get insights on life's decisions, wisdom, and building your financial engine. Delivered to your inbox.
No spam. Unsubscribe anytime.
Disclaimer: This is not investment advice. All projections are estimates based on publicly available data. Past performance does not guarantee future results. Always do your own research before making investment decisions. Last updated: 2026-02-06.